Daily Rates
GREENS FEES | WEEK DAYS | WEEKEND/ HOLIDAYS | SENIORS SENIORS/WEEKENDS |
9 Holes | $11.00 | $11.50 | $10.00 $10.50 |
18 Holes | $17.75 | $18.50 | $16.75 $17.50 |
All Date Rate | $25.00 | $26.00 | $24.00 $25.00 |
*Senior Rates are for 62 years old and older and may be used during leagues. Senior rates may NOT be used for outings. | |||
YOUTH RATES | Ages 6-12 | Ages 13-17 | |
9 Holes Walking | $8.00 | $10.00 | |
18 Holes Walking | $13.50 | $15.50 | |
9 Holes Riding | $14.25 | $16.25 | |
18 Holes Riding | $24.00 | $26.00 | |
*Ages 5 and under play for free with a paid adult greens fee. | |||
*Youth Rates may be used during weekdays, weekends, holidays and for open play only. Youth rates may NOT be used for outings. | |||
POWER CARTS (Per Golfer) | |||
9 Holes | $7.00 | ||
18 Holes | $11.50 | ||
27 Holes | $16.50 | ||
36 Holes | $21.50 | ||
Additional 9 (per 9) | $5.00 | ||
HAND CARTS | $2.00 | ||
CLUB RENTAL | $5.00 | (Drivers License is required to be held for rental clubs) |

Contact Us:
States Golf Course
20 East ‘W’ Avenue
Vicksburg, MI 49097
(269) 649-1931
Download Score Cards
