2021 Daily Rates
GREENS FEES | WEEK DAYS | WEEKEND/ HOLIDAYS | SENIORS SENIORS/WEEKENDS |
9 Holes | $11.50 | $12.00 | $10.50 $11.00 |
18 Holes | $18.50 | $19.00 | $17.25 $18.00 |
All Date Rate | $25.50 | $26.50 | $24.50 $25.50 |
Weekdays & Weekends (62 & 0lder) Including Leagues Excluding Outings |
|||
YOUTH RATES | Ages 6-12 | Ages 13-17 | |
9 Holes Walking | $8.50 | $10.50 | |
18 Holes Walking | $14.00 | $16.00 | |
Youth under 5 Play for Free with a paid Adult Greens Fee | Weekdays & Weekends Open Play Only | ||
Power Carts |
|||
9 Holes | $7.50 | ||
18 Holes | $12.00 | ||
27 Holes | $17.00 | ||
36 Holes | $22.00 | ||
Additional 9 (per 9) | $5.00 | ||
HAND CARTS | $2.00 | ||
CLUB RENTAL | $5.00 | (Drivers License is required to be held for rental clubs) |

Contact Us:
States Golf Course
20 East ‘W’ Avenue
Vicksburg, MI 49097
(269) 649-1931
Download Score Cards
